Webmin Log file

I've seen more than 10 times on different vps servers that the webmin webserver got killed and so ip:10000 hadn't get loaded !

I want to find the reason, but I coundn't find any log file.

Please guide me !

Status: 
Active

Comments

Are the VPS's you're seeing this issue on OpenVZ VPS's?

How much memory do they have -- you can determine that by running "free -m".

Mostafa's picture
Submitted by Mostafa on Wed, 09/14/2011 - 15:42

I think it's memory related, but why this just affect on webmin ?

It may be affecting other things too in ways that aren't quite as obvious.

Do you have a /proc/user_beancounters file? If so, can you paste in it's contents?

Mostafa's picture
Submitted by Mostafa on Wed, 09/14/2011 - 15:54

Here it is :

http://64.191.99.143/permalink/bean.txt

sv:~# cat /proc/user_beancounters
Version: 2.5
       uid  resource                     held              maxheld              barrier                limit              failcnt
      323:  kmemsize                 12920627             51661380           2147483646           2147483646                    0
            lockedpages                     0                    4               999999               999999                    0
            privvmpages                149740               270842               262144               262144              1644280
            shmpages                    62307               160611               262144               262144                    0
            dummy                           0                    0                    0                    0                    0
            numproc                        95                  288               999999               999999                    0
            physpages                   47199               166761                    0           2147483647                    0
            vmguarpages                     0                    0               262144           2147483647                    0
            oomguarpages                47199               166761               262144           2147483647                    0
            numtcpsock                     33                  790              7999992              7999992                    0
            numflock                       20                  184               999999               999999                    0
            numpty                          1                    2               500000               500000                    0
            numsiginfo                      3                   91               999999               999999                    0
            tcpsndbuf                 2042824             14353520            214748160            396774400                    0
            tcprcvbuf                  540672             11159952            214748160            396774400                    0
            othersockbuf               260736              1724552            214748160            396774400                    0
            dgramrcvbuf                200816               458976            214748160            396774400                    0
            numothersock                  164                  569              7999992              7999992                    0
            dcachesize                 769980              1626348           2147483646           2147483646                    0
            numfile                      3370                 7539             23999976             23999976                    0
            dummy                           0                    0                    0                    0                    0
            dummy                           0                    0                    0                    0                    0
            dummy                           0                    0                    0                    0                    0
            numiptent                      14                   14               999999               999999                    0

Yeah, your system is seeing a lot of failures when allocating "privvmpages". You can read about what those are here:

http://wiki.openvz.org/UBC_secondary_parameters#privvmpages

But essentially, you have applications requesting memory that are being denied that memory... and in most cases they'll crash in that circumstance.

It definitely looks like you need more dedicated memory on your server.